2025/ 2026 Season Schedule
PreCanSkate and CanSkate Sessions
PreCanSkate class is designed for skaters 3 to 5 years old that have never skated before or have not passed PreCanSkate.
CanSkate Level 1-6 class is designed for skaters 3-5 years of age that have passed PreCanSkate or are 5 years of age or older and have never skated before or have limited skating experience. Skaters will be grouped within their badge level achievement or skating experience and skill.
FALL 2025 SCHEDULE
Class | Day | Time | Session Dates |
PreCanSkate | Thursday | 4:30-5:00PM | Oct 2 - Dec 4 (10 x 30 min classes) |
PreCanSkate | Thursday | 5:00-5:30PM | Oct 2 - Dec 4 (10 x 30 min classes) |
PreCanSkate | Sunday | 3:15-3:45PM | Sept 28 - Dec 14 (10 x 30 min classes; no classes Oct 12, Nov 16) |
PreCanSkate | Sunday | 3:45-4:15PM | Sept 28 - Dec 14 (10 x 30 min classes; no classes Oct 12, Nov 16) |
CanSkate Level 1-6 | Thursday | 4:30-5:30PM | Oct 2 - Dec 4 (10 x 60 min classes) |
CanSkate Level 1-6 | Sunday | 3:15-4:00PM | Sept 28 - Dec 14 (10 x 45 min classes; no classes Oct 12, Nov 16) |
CanSkate Level 1-6 | Sunday | 4:00-4:45PM | Sept 28 - Dec 14 (10 x 45 min classes; no classes Oct 12, Nov 16) |
FALL 2025/ WINTER 2026 SCHEDULE (DRYLAND TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Dryland Training | Monday | 5:45-6:15PM | Sept 8, 2025 - Mar 30, 2026 (30 min classes; no classes Oct 13, Dec 22 & 29, Feb 16) |
Dryland Training | Tuesday | 5:45-6:15PM | Sept 9, 2025 - Mar 31, 2026 (30 min classes; no classes Nov 11, Dec 23 & 30) |
Dryland Training | Wednesday | 5:45-6:15PM | Sept 10, 2025 - Mar 25, 2026 (30 min classes; no classes Dec 24 & 31) |
Dryland Training | Friday | 5:30-6:00PM | Sept 12, 2025 - Mar 27, 2026 (30 min classes; no classes Dec 19 & 26, Jan 2, Mar 27) |
Dryland Training | Sunday | 12:00-1:00PM | Sept 21, 2025 - Mar 29, 2026 (60 min classes; no classes Sep 14, Oct 12, Dec 21 & 28, Jan 4, Feb 15, Mar 29) |
On-Ice Training: StarSkaters are encouraged to register for as many days as needed to fulfil their goals. Refer to Skate Canada Long Term Athlete Development Plan (LTADP) on a recommended number of skating hours per week and per year, or contact our Director of Skating at coaching@iceedgeskatingclub.com for guidance. Once you choose the day(s), the registration is for the entire Fall and Winter season.
FALL 2025/ WINTER 2026 SCHEDULE (ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
PreStarSkate (StarSkate Group) | Tuesday | 4:00-4:45PM | Sep 9, 2025 - Mar 31, 2026 (27 x 45 min classes; no classes Nov 11, Dec 23 & 30) |
PreStarSkate (StarSkate Group) | Thursday | 4:00-4:45PM | Sep 11, 2025 - Mar 26, 2026 (26 x 45 min classes; no classes Dec 18 & 25, Jan 1) |
StarSkate | Monday | 4:00-5:30PM | Sep 8, 2025 - Mar 30, 2026 (26 x 90 min classes; no classes Oct 13, Dec 22 & 29, Feb 16) |
StarSkate | Tuesday | 4:00-5:30PM | Sep 9, 2025 - Mar 31, 2026 (27 x 90 min classes; no classes Nov 11, Dec 23 & 30) |
StarSkate | Wednesday | 4:00-5:30PM | Sept 10, 2025 - Mar 25, 2026 (27 x 90 min classes; no classes Dec 24 & 31) |
StarSkate | Friday | 3:45-5:15PM | Sept 12, 2025 - Mar 27, 2026 (24 x 90 min classes; no classes Dec 19 & 26, Jan 2, Mar 27) |
StarSkate | Sunday | 1:30-3:00PM | Sept 21, 2025 - Mar 29, 2026 (20 x 90 min classes; no classes Sep 14, Oct 12, Dec 21 & 28, Jan 4, Feb 15, Mar 29) |
Morning On-Ice Training is for StarSkaters who desire extra edges, jumps and spins training.
FALL 2025 SCHEDULE (MORNING ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Morning Ice Time | Wednesday | 6:30-7:30AM | Oct 1 - Dec 10 (11 x 60 min classes) |
Morning Ice Time | Friday | 6:30-7:30AM | Oct 3 - Dec 12 (10 x 60 min classes; no classes Nov 14) |
WINTER 2026 SCHEDULE (MORNING ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Morning Ice Time | Wednesday | 6:30-7:30AM | Jan 7 - Mar 18 (11 x 60 min classes) |
Morning Ice Time | Friday | 6:30-7:30AM | Jan 9 - Mar 20 (11 x 60 min classes) |
Special Needs Learn to Skate Sessions
PreStarSkate Summer Camps | |
Dates: Week 1: July 8 - 11 Week 2: July 15 - 18 Week 3: July 22 - 25 Week 4: July 29 - Aug 1 Week 5: Aug 6 - 8 |
Times: 9:30AM - 12:15PM (Mon, Tue, Thrs) 9:30AM - 1:15PM (Wed only)
|
StarSkate Summer Camps | |
Dates: Week 1: July 8 - 11 Week 2: July 15 - 18 Week 3: July 22 - 25 Week 4: July 29 - Aug 1 Week 5: Aug 6 - 8 |
Times: 8:00AM - 12:15PM (Mon, Tue, Thrs) 8:00AM - 1:15PM (Wed only)
|